Owners
ALLAN LEJENE R96937 BLACKROCK ROAD
YULEE, FL 32097
Parcel Summary
| Situs Address | 96937 BLACKROCK RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.570 |
| Section | 43 |
| Township | 3N |
| Range | 28 |
| Subdivision | BELL LGN PBK 6-54 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
LOT 7IN OR 1248/947
BELL LAGOON REPLAT OF A...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $125,000 |
| (+) Improved Value | $154,403 | $172,106 |
| (=) Market Value | $229,403 | $297,106 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $105,113 | $169,212 |
| (=) School Assessed Value | $124,290 | $127,894 |
| County Assessed Value | $124,290 | $127,894 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $94,290 | $97,894 |
| (=) County Taxable Value | $69,290 | $72,172 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2004-07-27 | 1248/0947 | $129,900 | WD | Q | I | DOUBLE J HOME CENTER INC | ALLAN ANDREW J SR & LEJENE R |
| 2004-02-02 | 1205/0418 | $22,000 | WD | Q | V | D.A.D. PARTNERSHIP | DOUBLE J HOME CENTER INC |
| 1999-11-09 | 0907/0785 | $24,000 | WD | U | V | HOLLAND LAWRENCE JOHN | D.A.D. PARTNERSHIP |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR MODULR RESIDENTIAL | 2184 | 1836 | 4.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 2002 |